Soup, egg drop, Chinese restaurant
FDC 174807cup (241 g)
Source: USDA FoodData Central · Public domain
Original analysis by NutriVerdict
Density 30 · +20 vs Soups & sauces median30/100Low
On our Nutrient Density Score, which measures beneficial nutrients per calorie relative to the foods we cover, Soup, egg drop, Chinese restaurant is on the calorie-heavy, nutrient-light side at 30 of 100. Within soups & sauces it ranks 14 of 60. It carries no standout micronutrients at the levels we track. Most of its 27 calories per 100 grams come from carbohydrate.
Source: USDA FoodData Central · Public domain
Protein 1.2 g · 17%Carb 4.3 g · 63%Fat 0.6 g · 20%
Percent of calories derived by NutriVerdict from USDA grams
Nutrition facts
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 27 kcal | 1% |
| Total fat | 0.61 g | 1% |
| Saturated fat | 0.17 g | 1% |
| Cholesterol | 23 mg | 8% |
| Sodium | 370 mg | 16% |
| Carbohydrate | 4.3 g | 2% |
| Dietary fiber | 0.4 g | 1% |
| Sugars | 0.09 g | |
| Protein | 1.2 g | 2% |
| Potassium | 22 mg | 0% |
| Calcium | 7 mg | 1% |
| Iron | 0.26 mg | 1% |
| Magnesium | 2 mg | 0% |
| Vitamin C | 6.5 mg | 7% |
| Vitamin A | 20 µg | 2% |
| Vitamin E | 0.13 mg | 1% |
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 65 kcal | 3% |
| Total fat | 1.5 g | 2% |
| Saturated fat | 0.4 g | 2% |
| Cholesterol | 55 mg | 18% |
| Sodium | 892 mg | 39% |
| Carbohydrate | 10 g | 4% |
| Dietary fiber | 0.96 g | 3% |
| Sugars | 0.22 g | |
| Protein | 2.8 g | 6% |
| Potassium | 53 mg | 1% |
| Calcium | 17 mg | 1% |
| Iron | 0.63 mg | 3% |
| Magnesium | 4.8 mg | 1% |
| Vitamin C | 16 mg | 17% |
| Vitamin A | 48 µg | 5% |
| Vitamin E | 0.31 mg | 2% |
Source: USDA FoodData Central · Public domain
FDC 174807Original analysis by NutriVerdict
Versus the soups & sauces median
Nutrient density30 vs 10 median
Protein / 100 g1.2 vs 3.1 median
Fiber / 100 g0.4 vs 0.7 median
Sodium / 100 g370 vs 1030 median
Original analysis by NutriVerdict
More nutrient-dense swaps
Foods in the same category that score higher on nutrient density.
Sauce, homemade, white, mediumDensity 31 vs 30Sauce, homemade, white, thickDensity 32 vs 30Soup, hot and sour, Chinese restaurantDensity 32 vs 30