Cheese, cottage, creamed, large or small curd
FDC 172179oz (113 g)
Source: USDA FoodData Central · Public domain
Original analysis by NutriVerdict
Density 40 · +5 vs Dairy & eggs medianOn our Nutrient Density Score, which measures beneficial nutrients per calorie relative to the foods we cover, Cheese, cottage, creamed, large or small curd is middling for nutrient density at 40 of 100. Within dairy & eggs it ranks 18 of 60. Per 100 grams it is an excellent source of protein (22% DV). Most of its 98 calories per 100 grams come from protein.
Source: USDA FoodData Central · Public domain
Percent of calories derived by NutriVerdict from USDA grams
Nutrition facts
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 98 kcal | 5% |
| Total fat | 4.3 g | 6% |
| Saturated fat | 1.7 g | 9% |
| Cholesterol | 17 mg | 6% |
| Sodium | 315 mg | 14% |
| Carbohydrate | 3.4 g | 1% |
| Dietary fiber | 0 g | 0% |
| Sugars | 2.7 g | |
| Protein | 11 g | 22% |
| Potassium | 104 mg | 2% |
| Calcium | 83 mg | 6% |
| Iron | 0.07 mg | 0% |
| Magnesium | 8 mg | 2% |
| Vitamin C | 0 mg | 0% |
| Vitamin A | 37 µg | 4% |
| Vitamin E | 0.08 mg | 1% |
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 111 kcal | 6% |
| Total fat | 4.9 g | 6% |
| Saturated fat | 1.9 g | 10% |
| Cholesterol | 19 mg | 6% |
| Sodium | 356 mg | 15% |
| Carbohydrate | 3.8 g | 1% |
| Dietary fiber | 0 g | 0% |
| Sugars | 3 g | |
| Protein | 13 g | 25% |
| Potassium | 118 mg | 3% |
| Calcium | 94 mg | 7% |
| Iron | 0.08 mg | 0% |
| Magnesium | 9 mg | 2% |
| Vitamin C | 0 mg | 0% |
| Vitamin A | 42 µg | 5% |
| Vitamin E | 0.09 mg | 1% |
Source: USDA FoodData Central · Public domain
FDC 172179Original analysis by NutriVerdict
What it is rich in
Nutrients supplying at least 10% of the Daily Value per 100 grams. 20% or more is an excellent source.
Original analysis by NutriVerdict
Versus the dairy & eggs median
Original analysis by NutriVerdict
More nutrient-dense swaps
Foods in the same category that score higher on nutrient density.
Yogurt, Greek, plain, whole milkDensity 40 vs 40Cheese, port de salutDensity 41 vs 40Cheese, gruyereDensity 43 vs 40