Beverages, Energy Drink, sugar free
FDC 174822fl oz (240 g)
Source: USDA FoodData Central · Public domain
Original analysis by NutriVerdict
On our Nutrient Density Score, which measures beneficial nutrients per calorie relative to the foods we cover, Beverages, Energy Drink, sugar free sits outside our per-calorie scoring because it carries almost no calories. Within beverages it ranks 60 of 60. Per 100 grams it is an excellent source of vitamin c (28% DV). Most of its 4 calories per 100 grams come from protein.
Source: USDA FoodData Central · Public domain
Percent of calories derived by NutriVerdict from USDA grams
Nutrition facts
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 4 kcal | 0% |
| Total fat | 0 g | 0% |
| Saturated fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 42 mg | 2% |
| Carbohydrate | 0.42 g | 0% |
| Dietary fiber | 0 g | 0% |
| Sugars | 0 g | |
| Protein | 0.42 g | 1% |
| Potassium | 0 mg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Magnesium | 0 mg | 0% |
| Vitamin C | 25 mg | 28% |
| Vitamin A | 0 µg | 0% |
| Vitamin E | 0 mg | 0% |
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 10 kcal | 0% |
| Total fat | 0 g | 0% |
| Saturated fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 101 mg | 4% |
| Carbohydrate | 1 g | 0% |
| Dietary fiber | 0 g | 0% |
| Sugars | 0 g | |
| Protein | 1 g | 2% |
| Potassium | 0 mg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Magnesium | 0 mg | 0% |
| Vitamin C | 60 mg | 67% |
| Vitamin A | 0 µg | 0% |
| Vitamin E | 0 mg | 0% |
Source: USDA FoodData Central · Public domain
FDC 174822Original analysis by NutriVerdict
What it is rich in
Nutrients supplying at least 10% of the Daily Value per 100 grams. 20% or more is an excellent source.
Original analysis by NutriVerdict
Versus the beverages median
Original analysis by NutriVerdict
More nutrient-dense swaps
Foods in the same category that score higher on nutrient density.
Beverages, carbonated, club sodaDensity null vs NABeverages, Wine, non-alcoholicDensity null vs NAWater, bottled, genericDensity null vs NA