Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids and vitamin A and vitamin D
FDC 170870cup (245 g)
Source: USDA FoodData Central · Public domain
Original analysis by NutriVerdict
Density 70 · +35 vs Dairy & eggs medianOn our Nutrient Density Score, which measures beneficial nutrients per calorie relative to the foods we cover, Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids and vitamin A and vitamin D is a strongly nutrient-dense choice at 70 of 100. Within dairy & eggs it ranks 3 of 60. Per 100 grams it is a good source of calcium (10% DV). Most of its 51 calories per 100 grams come from carbohydrate.
Source: USDA FoodData Central · Public domain
Percent of calories derived by NutriVerdict from USDA grams
Nutrition facts
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 51 kcal | 3% |
| Total fat | 1.9 g | 2% |
| Saturated fat | 1.2 g | 6% |
| Cholesterol | 8 mg | 3% |
| Sodium | 52 mg | 2% |
| Carbohydrate | 5 g | 2% |
| Dietary fiber | 0 g | 0% |
| Sugars | - | |
| Protein | 3.5 g | 7% |
| Potassium | 162 mg | 3% |
| Calcium | 128 mg | 10% |
| Iron | 0.05 mg | 0% |
| Magnesium | 14 mg | 3% |
| Vitamin C | 1 mg | 1% |
| Vitamin A | 56 µg | 6% |
| Vitamin E | - |
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 125 kcal | 6% |
| Total fat | 4.7 g | 6% |
| Saturated fat | 2.9 g | 15% |
| Cholesterol | 20 mg | 7% |
| Sodium | 127 mg | 6% |
| Carbohydrate | 12 g | 4% |
| Dietary fiber | 0 g | 0% |
| Sugars | - | |
| Protein | 8.5 g | 17% |
| Potassium | 397 mg | 8% |
| Calcium | 314 mg | 24% |
| Iron | 0.12 mg | 1% |
| Magnesium | 34 mg | 8% |
| Vitamin C | 2.5 mg | 3% |
| Vitamin A | 137 µg | 15% |
| Vitamin E | - |
Source: USDA FoodData Central · Public domain
FDC 170870Original analysis by NutriVerdict
What it is rich in
Nutrients supplying at least 10% of the Daily Value per 100 grams. 20% or more is an excellent source.
Original analysis by NutriVerdict
Versus the dairy & eggs median
Original analysis by NutriVerdict
More nutrient-dense swaps
Foods in the same category that score higher on nutrient density.
Yogurt, Greek, plain, nonfatDensity 70 vs 70Nutritional supplement for people with diabetes, liquidDensity 90 vs 70