Emu, fan fillet, raw
FDC 174476serving ( 3 oz ) (85 g)
Source: USDA FoodData Central · Public domain
Original analysis by NutriVerdict
Density 87 · +10 vs Poultry medianOn our Nutrient Density Score, which measures beneficial nutrients per calorie relative to the foods we cover, Emu, fan fillet, raw ranks among the most nutrient-dense foods we cover, scoring 87 of 100. Within poultry it ranks 5 of 60. Per 100 grams it is an excellent source of protein (45% DV), an excellent source of iron (25% DV), a good source of magnesium (10% DV). Most of its 103 calories per 100 grams come from protein.
Source: USDA FoodData Central · Public domain
Percent of calories derived by NutriVerdict from USDA grams
Nutrition facts
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 103 kcal | 5% |
| Total fat | 0.8 g | 1% |
| Saturated fat | 0.2 g | 1% |
| Cholesterol | 71 mg | 24% |
| Sodium | 120 mg | 5% |
| Carbohydrate | 0 g | 0% |
| Dietary fiber | 0 g | 0% |
| Sugars | 0 g | |
| Protein | 23 g | 45% |
| Potassium | 300 mg | 6% |
| Calcium | 3 mg | 0% |
| Iron | 4.5 mg | 25% |
| Magnesium | 42 mg | 10% |
| Vitamin C | 0 mg | 0% |
| Vitamin A | 0 µg | 0% |
| Vitamin E | 0.22 mg | 1% |
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 88 kcal | 4% |
| Total fat | 0.68 g | 1% |
| Saturated fat | 0.17 g | 1% |
| Cholesterol | 60 mg | 20% |
| Sodium | 102 mg | 4% |
| Carbohydrate | 0 g | 0% |
| Dietary fiber | 0 g | 0% |
| Sugars | 0 g | |
| Protein | 19 g | 38% |
| Potassium | 255 mg | 5% |
| Calcium | 2.6 mg | 0% |
| Iron | 3.8 mg | 21% |
| Magnesium | 36 mg | 9% |
| Vitamin C | 0 mg | 0% |
| Vitamin A | 0 µg | 0% |
| Vitamin E | 0.19 mg | 1% |
Source: USDA FoodData Central · Public domain
FDC 174476Original analysis by NutriVerdict
What it is rich in
Nutrients supplying at least 10% of the Daily Value per 100 grams. 20% or more is an excellent source.
Original analysis by NutriVerdict
Versus the poultry median
Original analysis by NutriVerdict
More nutrient-dense swaps
Foods in the same category that score higher on nutrient density.
Turkey, whole, giblets, rawDensity 94 vs 87Chicken, liver, all classes, rawDensity 96 vs 87Turkey, all classes, liver, rawDensity 96 vs 87