Chicken patty, frozen, cooked
FDC 171513oz (85 g)
Source: USDA FoodData Central · Public domain
Original analysis by NutriVerdict
Density 36 · -41 vs Poultry medianOn our Nutrient Density Score, which measures beneficial nutrients per calorie relative to the foods we cover, Chicken patty, frozen, cooked is on the calorie-heavy, nutrient-light side at 36 of 100. Within poultry it ranks 56 of 60. Per 100 grams it is an excellent source of protein (30% DV). Most of its 287 calories per 100 grams come from fat. Worth noting: it is high in sodium (532 mg per 100 g).
Source: USDA FoodData Central · Public domain
Percent of calories derived by NutriVerdict from USDA grams
Nutrition facts
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 287 kcal | 14% |
| Total fat | 20 g | 25% |
| Saturated fat | 3.7 g | 18% |
| Cholesterol | 43 mg | 14% |
| Sodium | 532 mg | 23% |
| Carbohydrate | 13 g | 5% |
| Dietary fiber | 0.3 g | 1% |
| Sugars | 0 g | |
| Protein | 15 g | 30% |
| Potassium | 261 mg | 6% |
| Calcium | 19 mg | 1% |
| Iron | 0.95 mg | 5% |
| Magnesium | 24 mg | 6% |
| Vitamin C | 0 mg | 0% |
| Vitamin A | 0 µg | 0% |
| Vitamin E | 1.3 mg | 9% |
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 244 kcal | 12% |
| Total fat | 17 g | 21% |
| Saturated fat | 3.1 g | 16% |
| Cholesterol | 37 mg | 12% |
| Sodium | 452 mg | 20% |
| Carbohydrate | 11 g | 4% |
| Dietary fiber | 0.26 g | 1% |
| Sugars | 0 g | |
| Protein | 13 g | 25% |
| Potassium | 222 mg | 5% |
| Calcium | 16 mg | 1% |
| Iron | 0.81 mg | 4% |
| Magnesium | 20 mg | 5% |
| Vitamin C | 0 mg | 0% |
| Vitamin A | 0 µg | 0% |
| Vitamin E | 1.1 mg | 7% |
Source: USDA FoodData Central · Public domain
FDC 171513Original analysis by NutriVerdict
What it is rich in
Nutrients supplying at least 10% of the Daily Value per 100 grams. 20% or more is an excellent source.
Original analysis by NutriVerdict
Versus the poultry median
Original analysis by NutriVerdict
More nutrient-dense swaps
Foods in the same category that score higher on nutrient density.
Pate de foie gras, canned (goose liver pate), smokedDensity 47 vs 36Chicken, feet, boiledDensity 47 vs 36Chicken, canned, no brothDensity 53 vs 36