Turkey and gravy, frozen
FDC 171500oz (85 g)
Source: USDA FoodData Central · Public domain
Original analysis by NutriVerdict
Density 24 · -53 vs Poultry medianOn our Nutrient Density Score, which measures beneficial nutrients per calorie relative to the foods we cover, Turkey and gravy, frozen is on the calorie-heavy, nutrient-light side at 24 of 100. Within poultry it ranks 60 of 60. Per 100 grams it is a good source of protein (12% DV). Most of its 67 calories per 100 grams come from fat. Worth noting: it is high in sodium (554 mg per 100 g).
Source: USDA FoodData Central · Public domain
Percent of calories derived by NutriVerdict from USDA grams
Nutrition facts
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 67 kcal | 3% |
| Total fat | 2.6 g | 3% |
| Saturated fat | 0.85 g | 4% |
| Cholesterol | 18 mg | 6% |
| Sodium | 554 mg | 24% |
| Carbohydrate | 4.6 g | 2% |
| Dietary fiber | 0 g | 0% |
| Sugars | - | |
| Protein | 5.9 g | 12% |
| Potassium | 61 mg | 1% |
| Calcium | 14 mg | 1% |
| Iron | 0.93 mg | 5% |
| Magnesium | 8 mg | 2% |
| Vitamin C | 0 mg | 0% |
| Vitamin A | 13 µg | 1% |
| Vitamin E | - |
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 57 kcal | 3% |
| Total fat | 2.2 g | 3% |
| Saturated fat | 0.72 g | 4% |
| Cholesterol | 15 mg | 5% |
| Sodium | 471 mg | 20% |
| Carbohydrate | 3.9 g | 1% |
| Dietary fiber | 0 g | 0% |
| Sugars | - | |
| Protein | 5 g | 10% |
| Potassium | 52 mg | 1% |
| Calcium | 12 mg | 1% |
| Iron | 0.79 mg | 4% |
| Magnesium | 6.8 mg | 2% |
| Vitamin C | 0 mg | 0% |
| Vitamin A | 11 µg | 1% |
| Vitamin E | - |
Source: USDA FoodData Central · Public domain
FDC 171500Original analysis by NutriVerdict
What it is rich in
Nutrients supplying at least 10% of the Daily Value per 100 grams. 20% or more is an excellent source.
Original analysis by NutriVerdict
Versus the poultry median
Original analysis by NutriVerdict
More nutrient-dense swaps
Foods in the same category that score higher on nutrient density.
Chicken, skin (drumsticks and thighs), rawDensity 26 vs 24Chicken breast tenders, breaded, uncookedDensity 34 vs 24Chicken patty, frozen, uncookedDensity 36 vs 24