Rice noodles, cooked
FDC 168914cup (176 g)
Source: USDA FoodData Central · Public domain
Original analysis by NutriVerdict
Density 38 · -26 vs Grains & pasta median38/100Low
On our Nutrient Density Score, which measures beneficial nutrients per calorie relative to the foods we cover, Rice noodles, cooked is on the calorie-heavy, nutrient-light side at 38 of 100. Within grains & pasta it ranks 56 of 60. It carries no standout micronutrients at the levels we track. Most of its 108 calories per 100 grams come from carbohydrate.
Source: USDA FoodData Central · Public domain
Protein 1.8 g · 7%Carb 24 g · 91%Fat 0.2 g · 2%
Percent of calories derived by NutriVerdict from USDA grams
Nutrition facts
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 108 kcal | 5% |
| Total fat | 0.2 g | 0% |
| Saturated fat | 0.02 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 19 mg | 1% |
| Carbohydrate | 24 g | 9% |
| Dietary fiber | 1 g | 4% |
| Sugars | 0.03 g | |
| Protein | 1.8 g | 4% |
| Potassium | 4 mg | 0% |
| Calcium | 4 mg | 0% |
| Iron | 0.14 mg | 1% |
| Magnesium | 3 mg | 1% |
| Vitamin C | 0 mg | 0% |
| Vitamin A | 0 µg | 0% |
| Vitamin E | 0.03 mg | 0% |
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 190 kcal | 10% |
| Total fat | 0.35 g | 0% |
| Saturated fat | 0.04 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 33 mg | 1% |
| Carbohydrate | 42 g | 15% |
| Dietary fiber | 1.8 g | 6% |
| Sugars | 0.05 g | |
| Protein | 3.2 g | 6% |
| Potassium | 7 mg | 0% |
| Calcium | 7 mg | 1% |
| Iron | 0.25 mg | 1% |
| Magnesium | 5.3 mg | 1% |
| Vitamin C | 0 mg | 0% |
| Vitamin A | 0 µg | 0% |
| Vitamin E | 0.05 mg | 0% |
Source: USDA FoodData Central · Public domain
FDC 168914Original analysis by NutriVerdict
Versus the grains & pasta median
Nutrient density38 vs 64 median
Protein / 100 g1.8 vs 11 median
Fiber / 100 g1 vs 6.7 median
Sodium / 100 g19 vs 5 median
Original analysis by NutriVerdict
More nutrient-dense swaps
Foods in the same category that score higher on nutrient density.
Rice, white, long-grain, regular, raw, unenrichedDensity 39 vs 38Pasta, dry, unenrichedDensity 46 vs 38Couscous, cookedDensity 47 vs 38