Fish, pompano, florida, raw
FDC 173682oz, boneless (28 g)
Source: USDA FoodData Central · Public domain
Original analysis by NutriVerdict
Density 55 · -20 vs Fish & seafood medianOn our Nutrient Density Score, which measures beneficial nutrients per calorie relative to the foods we cover, Fish, pompano, florida, raw is middling for nutrient density at 55 of 100. Within fish & seafood it ranks 51 of 60. Per 100 grams it is an excellent source of protein (37% DV). Most of its 164 calories per 100 grams come from fat.
Source: USDA FoodData Central · Public domain
Percent of calories derived by NutriVerdict from USDA grams
Nutrition facts
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 164 kcal | 8% |
| Total fat | 9.5 g | 12% |
| Saturated fat | 3.5 g | 18% |
| Cholesterol | 50 mg | 17% |
| Sodium | 65 mg | 3% |
| Carbohydrate | 0 g | 0% |
| Dietary fiber | 0 g | 0% |
| Sugars | 0 g | |
| Protein | 19 g | 37% |
| Potassium | 381 mg | 8% |
| Calcium | 22 mg | 2% |
| Iron | 0.6 mg | 3% |
| Magnesium | 27 mg | 6% |
| Vitamin C | 0 mg | 0% |
| Vitamin A | 40 µg | 4% |
| Vitamin E | 0.18 mg | 1% |
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 46 kcal | 2% |
| Total fat | 2.7 g | 3% |
| Saturated fat | 0.98 g | 5% |
| Cholesterol | 14 mg | 5% |
| Sodium | 18 mg | 1% |
| Carbohydrate | 0 g | 0% |
| Dietary fiber | 0 g | 0% |
| Sugars | 0 g | |
| Protein | 5.2 g | 10% |
| Potassium | 107 mg | 2% |
| Calcium | 6.2 mg | 0% |
| Iron | 0.17 mg | 1% |
| Magnesium | 7.6 mg | 2% |
| Vitamin C | 0 mg | 0% |
| Vitamin A | 11 µg | 1% |
| Vitamin E | 0.05 mg | 0% |
Source: USDA FoodData Central · Public domain
FDC 173682Original analysis by NutriVerdict
What it is rich in
Nutrients supplying at least 10% of the Daily Value per 100 grams. 20% or more is an excellent source.
Original analysis by NutriVerdict
Versus the fish & seafood median
Original analysis by NutriVerdict
More nutrient-dense swaps
Foods in the same category that score higher on nutrient density.
Fish, shad, american, rawDensity 56 vs 55Fish, cisco, smokedDensity 58 vs 55Fish, mackerel, Atlantic, rawDensity 62 vs 55