Emu, full rump, cooked, broiled
FDC 172834serving ( 3 oz ) (85 g)
Source: USDA FoodData Central · Public domain
Original analysis by NutriVerdict
Density 84 · +7 vs Poultry medianOn our Nutrient Density Score, which measures beneficial nutrients per calorie relative to the foods we cover, Emu, full rump, cooked, broiled ranks among the most nutrient-dense foods we cover, scoring 84 of 100. Within poultry it ranks 10 of 60. Per 100 grams it is an excellent source of protein (67% DV), an excellent source of iron (38% DV). Most of its 168 calories per 100 grams come from protein.
Source: USDA FoodData Central · Public domain
Percent of calories derived by NutriVerdict from USDA grams
Nutrition facts
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 168 kcal | 8% |
| Total fat | 2.7 g | 3% |
| Saturated fat | 0.87 g | 4% |
| Cholesterol | 129 mg | 43% |
| Sodium | 110 mg | 5% |
| Carbohydrate | 0 g | 0% |
| Dietary fiber | 0 g | 0% |
| Sugars | 0 g | |
| Protein | 34 g | 67% |
| Potassium | 324 mg | 7% |
| Calcium | 7 mg | 1% |
| Iron | 6.9 mg | 38% |
| Magnesium | 34 mg | 8% |
| Vitamin C | 0 mg | 0% |
| Vitamin A | 3 µg | 0% |
| Vitamin E | 0.26 mg | 2% |
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 143 kcal | 7% |
| Total fat | 2.3 g | 3% |
| Saturated fat | 0.74 g | 4% |
| Cholesterol | 110 mg | 37% |
| Sodium | 94 mg | 4% |
| Carbohydrate | 0 g | 0% |
| Dietary fiber | 0 g | 0% |
| Sugars | 0 g | |
| Protein | 29 g | 57% |
| Potassium | 275 mg | 6% |
| Calcium | 6 mg | 0% |
| Iron | 5.9 mg | 33% |
| Magnesium | 29 mg | 7% |
| Vitamin C | 0 mg | 0% |
| Vitamin A | 2.6 µg | 0% |
| Vitamin E | 0.22 mg | 1% |
Source: USDA FoodData Central · Public domain
FDC 172834Original analysis by NutriVerdict
What it is rich in
Nutrients supplying at least 10% of the Daily Value per 100 grams. 20% or more is an excellent source.
Original analysis by NutriVerdict
Versus the poultry median
Original analysis by NutriVerdict
More nutrient-dense swaps
Foods in the same category that score higher on nutrient density.
Emu, flat fillet, rawDensity 86 vs 84Emu, inside drum, rawDensity 86 vs 84Emu, full rump, rawDensity 86 vs 84