Chicken, broiler or fryers, breast, skinless, boneless, meat only, raw
FDC 171077oz (113 g)
Source: USDA FoodData Central · Public domain
Original analysis by NutriVerdict
Density 74 · -3 vs Poultry medianOn our Nutrient Density Score, which measures beneficial nutrients per calorie relative to the foods we cover, Chicken, broiler or fryers, breast, skinless, boneless, meat only, raw is a strongly nutrient-dense choice at 74 of 100. Within poultry it ranks 36 of 60. Per 100 grams it is an excellent source of protein (45% DV). Most of its 120 calories per 100 grams come from protein.
Source: USDA FoodData Central · Public domain
Percent of calories derived by NutriVerdict from USDA grams
Nutrition facts
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 120 kcal | 6% |
| Total fat | 2.6 g | 3% |
| Saturated fat | 0.56 g | 3% |
| Cholesterol | 73 mg | 24% |
| Sodium | 45 mg | 2% |
| Carbohydrate | 0 g | 0% |
| Dietary fiber | 0 g | 0% |
| Sugars | 0 g | |
| Protein | 23 g | 45% |
| Potassium | 334 mg | 7% |
| Calcium | 5 mg | 0% |
| Iron | 0.37 mg | 2% |
| Magnesium | 28 mg | 7% |
| Vitamin C | 0 mg | 0% |
| Vitamin A | 9 µg | 1% |
| Vitamin E | 0.56 mg | 4% |
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 136 kcal | 7% |
| Total fat | 3 g | 4% |
| Saturated fat | 0.64 g | 3% |
| Cholesterol | 82 mg | 27% |
| Sodium | 51 mg | 2% |
| Carbohydrate | 0 g | 0% |
| Dietary fiber | 0 g | 0% |
| Sugars | 0 g | |
| Protein | 25 g | 51% |
| Potassium | 377 mg | 8% |
| Calcium | 5.6 mg | 0% |
| Iron | 0.42 mg | 2% |
| Magnesium | 32 mg | 8% |
| Vitamin C | 0 mg | 0% |
| Vitamin A | 10 µg | 1% |
| Vitamin E | 0.63 mg | 4% |
Source: USDA FoodData Central · Public domain
FDC 171077Original analysis by NutriVerdict
What it is rich in
Nutrients supplying at least 10% of the Daily Value per 100 grams. 20% or more is an excellent source.
Original analysis by NutriVerdict
Versus the poultry median
Original analysis by NutriVerdict
More nutrient-dense swaps
Foods in the same category that score higher on nutrient density.
Turkey, whole, light meat, rawDensity 75 vs 74Pheasant, raw, meat onlyDensity 75 vs 74Ostrich, top loin, cookedDensity 75 vs 74